Broadband meter TBM-100

Key Points
- Small and compact meter with clear analog indication.
- Triple function:
- Gauss meter, magnetic field, 50Hz - 500Hz.
- Electric field meter, 40Hz - 100KHz.
- RF field strength, 100KHz - 2.5GHz.
- Applications:
- Check for radio frequency 'pollution'.
- Measure leakage from electrical products.
- Check for power line magnetic fields.
- Very simple to use.
- 3 measurements in one to cover all types of electrical and RF 'pollution'.
Product Specification
| Gauss meter | 0-3 range: 0 - 100 range: | 0.2 - 3 milligauss 3 - 100 milligauss |
| Frequency range: | 50 - 500Hz flat | |
| Accuracy: | to 500Hz | |
| Electric field | Range: | 10V/m - 100KV/m |
| Frequency range: | 40Hz - 100KHz | |
| Accuracy: | 25% at 50Hz | |
| RF Field strength | Range: | 10 - 1000 V/m |
| Frequency range: | 100KHz - 2.5GHz flat | |
| Indication | Analogue meter | Rotary range change switch |
| Power | 9v (PP3) battery | Internal |
| Size | 15 x 9 x 3cm |
Associated Downloads
Data sheet - Trifield meter




